Hurl Ice Club2
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | 250 milliseconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 |
Trigger Missile: Radius: 5 yards
|
|||||||||||||
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | 250 milliseconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 |
Trigger Missile: Radius: 5 yards
|
|||||||||||||