Glyph of Dispel Magic
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Apply Aura: Dummy (1)
|
Quick Facts |
---|
![]() |
| |||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Apply Aura: Dummy (1)
|
Absolution Rank 1 | 25 | ||
Absolution Rank 2 | 26 | ||
Absolution Rank 3 | 27 | ||
20 | |||
Mental Agility Rank 1 | 25 | ||
Mental Agility Rank 2 | 26 | ||
Mental Agility Rank 3 | 27 |