1 - 31 of 31
Block Passive | Paladin | Defense | |||
10 | Hunter | Bows | |||
9 50 | Hunter | Crossbows | |||
9 50 | Druid | Daggers | |||
Defense | |||||
Warrior | Defense | ||||
Hunter | Defense | ||||
Rogue | Defense | ||||
Hunter | Defense | ||||
Dodge Passive | Defense | ||||
Dual Wield Passive | 3 | Death Knight | Dual Wield | ||
10 | Druid | Fist Weapons | |||
10 | Hunter | Guns | |||
Death Knight | Defense | ||||
10 | Death Knight | Axes | |||
10 | Death Knight | Maces | |||
9 50 | Death Knight | Swords | |||
Parry Passive | 1 | Death Knight | Defense | ||
95 | Death Knight | Polearms | |||
Mage | Wands | ||||
Defense | |||||
Spirit Weapons Passive | Shaman | Defense | |||
9 50 | Druid | Staves | |||
Thrown | |||||
10 | Thrown | ||||
10 | Death Knight | Two-Handed Axes | |||
10 | Death Knight | Two-Handed Maces | |||
9 50 | Death Knight | Two-Handed Swords | |||
Unarmed | |||||
Warrior | Defense | ||||
Mage | Wands |
1 - 31 of 31