1 - 32 of 32
Avoidance Passive | 60 | Physical | ||
20 | Physical | |||
Physical | ||||
Physical | ||||
Physical | ||||
Growl Rank 1 | 1 | Physical | ||
Growl Rank 2 | 10 | Physical | ||
Growl Rank 3 | 20 | Physical | ||
Growl Rank 4 | 30 | Physical | ||
Growl Rank 5 | 40 | Physical | ||
Growl Rank 6 | 50 | Physical | ||
Growl Rank 7 | 60 | Physical | ||
Growl Rank 8 | 70 | Physical | ||
Growl Rank 9 | 80 | Physical | ||
Physical | ||||
Physical | ||||
Physical | ||||
Physical | ||||
40 | Physical | |||
Invigoration Rank 1 | Physical | |||
Physical | ||||
Physical | ||||
Physical | ||||
Physical | ||||
Physical | ||||
Physical | ||||
Physical | ||||
Physical | ||||
Physical | ||||
Physical | ||||
Physical | ||||
Physical |
1 - 32 of 32