Find Minerals Rank 2 | |||||
Mining Apprentice | 10 | Trainer | |||
300 305 310 | |||||
Mining (1) | |||||
Mining (1) | |||||
Mining (1) | |||||
Mining (1) 1 25 47 70 | |||||
Mining Journeyman | 5 | Trainer | Mining (50) | ||
50 | Trainer | Mining (65) 65 65 70 75 | |||
2 | Trainer | Mining (65) 65 65 90 115 | |||
Toughness Rank 1 | Mining (75) | ||||
2 | Trainer | Mining (75) 75 115 122 130 | |||
Mining Expert | 50 | Trainer | Mining (125) | ||
4 75 | Trainer | Mining (125) 125 130 145 160 | |||
Toughness Rank 2 | Mining (150) | ||||
25 | Trainer | Mining (155) 155 170 177 185 | |||
25 | Trainer | Mining (165) 165 | |||
50 | Trainer | Mining (175) 175 175 202 230 | |||
Mining Artisan | 5 | Trainer | Mining (200) | ||
Toughness Rank 3 | Mining (225) | ||||
95 | Trainer | Mining (230) 230 250 270 290 | |||
1 90 | Trainer | Mining (230) 230 250 270 290 | |||
1 | Trainer | Mining (250) 250 250 255 260 | |||
Mining Master | 10 | Trainer | Mining (275) | ||
4 | Trainer | Mining (275) 275 275 300 325 | |||
Toughness Rank 4 | Mining (300) | ||||
1 | Trainer | Mining (300) 300 | |||
1 | Trainer | Mining (300) 300 | |||
10 | Drop, Trainer | Mining (300) 300 350 362 375 | |||
4 | Trainer | Mining (325) 325 325 332 340 | |||
Mining Grand Master | 35 | Trainer | Mining (350) | ||
4 | Trainer | Mining (350) 350 357 375 | |||
4 | Trainer | Mining (350) 350 350 357 365 | |||
10 | Trainer | Mining (350) 350 350 362 375 | |||
Toughness Rank 5 | Mining (375) | ||||
Drop | Mining (375) 375 | ||||
10 | Trainer | Mining (375) 375 | |||
10 | Trainer | Mining (375) 375 | |||
15 | Trainer | Mining (400) 400 | |||
Toughness Rank 6 | Mining (450) | ||||
20 | Trainer | Mining (450) 450 | |||
20 | Trainer | Mining (450) 450 |
1 - 42 of 42