Aimed Shot Rank 1 | 20 | Hunter | Physical | |||
Aimed Shot Rank 2 | 28 | 4 | Hunter | Physical | ||
Aimed Shot Rank 3 | 36 | 7 | Hunter | Physical | ||
Aimed Shot Rank 4 | 44 | 13 | Hunter | Physical | ||
Aimed Shot Rank 5 | 52 | 20 | Hunter | Physical | ||
Aimed Shot Rank 6 | 60 | 25 | Hunter | Physical | ||
Aimed Shot Rank 7 | 70 | 1 | Hunter | Physical | ||
Aimed Shot Rank 8 | 75 | 1 | Hunter | Physical | ||
Aimed Shot Rank 9 | 80 | 1 | Hunter | Physical | ||
Arcane Shot Rank 1 | 6 | 1 | Hunter | Arcane | ||
Arcane Shot Rank 2 | 12 | 6 | Hunter | Arcane | ||
Arcane Shot Rank 3 | 20 | 22 | Hunter | Arcane | ||
Arcane Shot Rank 4 | 28 | 80 | Hunter | Arcane | ||
Arcane Shot Rank 5 | 36 | 1 40 | Hunter | Arcane | ||
Arcane Shot Rank 6 | 44 | 2 60 | Hunter | Arcane | ||
Arcane Shot Rank 7 | 52 | 4 | Hunter | Arcane | ||
Arcane Shot Rank 8 | 60 | 5 | Hunter | Arcane | ||
Arcane Shot Rank 9 | 69 | 17 | Hunter | Arcane | ||
Arcane Shot Rank 10 | 73 | 30 | Hunter | Arcane | ||
Arcane Shot Rank 11 | 79 | 30 | Hunter | Arcane | ||
1 | Hunter | Physical | ||||
Chimera Shot Rank 1 | 60 | Hunter | Nature | |||
8 | 2 | Hunter | Arcane | |||
Distracting Shot Rank 1 | 12 | 6 | Hunter | Arcane | ||
32 | 1 | Hunter | Arcane | |||
Hunter's Mark Rank 1 | 6 | 1 | Hunter | Arcane | ||
Hunter's Mark Rank 2 | 22 | 60 | Hunter | Arcane | ||
Hunter's Mark Rank 3 | 40 | 1 80 | Hunter | Arcane | ||
Hunter's Mark Rank 4 | 58 | 4 80 | Hunter | Arcane | ||
Hunter's Mark Rank 5 | 76 | 1 | Hunter | Arcane | ||
Kill Shot Rank 1 | 71 | 30 | Hunter | Physical | ||
Kill Shot Rank 2 | 75 | 30 | Hunter | Physical | ||
Kill Shot Rank 3 | 80 | 30 | Hunter | Physical | ||
Multi-Shot Rank 1 | 18 | 20 | Hunter | Physical | ||
Multi-Shot Rank 2 | 30 | 80 | Hunter | Physical | ||
Multi-Shot Rank 3 | 42 | 2 40 | Hunter | Physical | ||
Multi-Shot Rank 4 | 54 | 4 20 | Hunter | Physical | ||
Multi-Shot Rank 5 | 60 | 5 | Hunter | Physical | ||
Multi-Shot Rank 6 | 67 | 14 | Hunter | Physical | ||
Multi-Shot Rank 7 | 74 | 30 | Hunter | Physical | ||
Multi-Shot Rank 8 | 80 | 30 | Hunter | Physical | ||
26 | 70 | Hunter | Physical | |||
30 | Hunter | Physical | ||||
22 | 60 | Hunter | Nature | |||
Serpent Sting Rank 1 | 4 | 1 | Hunter | Nature | ||
Serpent Sting Rank 2 | 10 | 4 | Hunter | Nature | ||
Serpent Sting Rank 3 | 18 | 20 | Hunter | Nature | ||
Serpent Sting Rank 4 | 26 | 70 | Hunter | Nature | ||
Serpent Sting Rank 5 | 34 | 1 20 | Hunter | Nature | ||
Serpent Sting Rank 6 | 42 | 2 40 | Hunter | Nature |
1 - 50 of 70Next ›