Quick Facts |
---|
|
1 - 50 of 60Next ›
1 | Drop, Pickpocketed | Quest | 100 | The Player has accepted ![]() | |||||||
1 | Drop | Quest | 100 | ||||||||
1 | Drop | Quest | 100 | ||||||||
1 | Drop | Quest | 100 | The Player has accepted ![]() | |||||||
50 | Drop, Vendor, Pickpocketed | Cloth | 22.39 | ||||||||
55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 4.48 | |||||||
1 | Drop | Junk | 1.471 | ||||||||
50 | 40 | Crafted, Drop, Vendor | Scroll | 10305-1 | 0.746 | ||||||
50 | 40 | Crafted, Drop, Vendor | Scroll | 10305-1 | 0.746 | ||||||
50 | 40 | Drop, Vendor | Scroll | 10305-1 | 0.746 | ||||||
50 | 40 | Crafted, Drop, Vendor | Scroll | 10305-1 | 0.746 | ||||||
50 | 40 | Crafted, Drop, Vendor | Scroll | 10305-1 | 0.746 | ||||||
50 | 40 | Crafted, Drop, Vendor | Scroll | 10305-1 | 0.746 | ||||||
59 | 54 | Two-Hand | Mysterious Lockbox | Two-Handed Axe | 3949-1 | 0.213 | |||||
57 | 52 | Two-Hand | Reinforced Locked Chest | Two-Handed Mace | 3949-1 | 0.213 | |||||
54 | 49 | Main Hand | Solid Chest | One-Handed Mace | 3949-1 | 0.213 | |||||
56 | 51 | Shield | Solid Chest | Shield | 3949-1 | 0.213 | |||||
53 | 48 | Shield | Reinforced Locked Chest | Shield | 3949-1 | 0.213 | |||||
52 | 47 | Main Hand | Solid Chest | One-Handed Sword | 3949-1 | 0.213 | |||||
56 | 51 | Main Hand | Solid Chest | One-Handed Axe | 3949-1 | 0.213 | |||||
54 | 49 | Chest | Reinforced Locked Chest | Mail Armor | 3949-1 | 0.213 | |||||
52 | 47 | Waist | Reinforced Locked Chest | Mail Armor | 3949-1 | 0.213 | |||||
53 | 48 | Feet | Solid Chest | Mail Armor | 3949-1 | 0.213 | |||||
58 | 53 | Wrist | Solid Chest | Mail Armor | 3949-1 | 0.213 | |||||
54 | 49 | Head | Solid Chest | Mail Armor | 3949-1 | 0.213 | |||||
57 | 52 | Back | Solid Chest | Cloak | 3949-1 | 0.213 | |||||
59 | 54 | Hands | Solid Chest | Mail Armor | 3949-1 | 0.213 | |||||
56 | 51 | Legs | Solid Chest | Mail Armor | 3949-1 | 0.213 | |||||
55 | 50 | Shoulder | Solid Chest | Mail Armor | 3949-1 | 0.213 | |||||
57 | 52 | Waist | Reinforced Locked Chest | Plate Armor | 3949-1 | 0.213 | |||||
52 | 47 | Feet | Solid Chest | Plate Armor | 3949-1 | 0.213 | |||||
53 | 48 | Wrist | Solid Chest | Plate Armor | 3949-1 | 0.213 | |||||
58 | 53 | Chest | Solid Chest | Plate Armor | 3949-1 | 0.213 | |||||
56 | 51 | Hands | Solid Chest | Plate Armor | 3949-1 | 0.213 | |||||
55 | 50 | Head | Solid Chest | Plate Armor | 3949-1 | 0.213 | |||||
55 | 50 | Legs | Solid Chest | Plate Armor | 3949-1 | 0.213 | |||||
54 | 49 | Shoulder | Solid Chest | Plate Armor | 3949-1 | 0.213 | |||||
57 | 52 | Ranged | Reinforced Locked Chest | Gun | 3949-1 | 0.213 | |||||
55 | 45 | Ranged | Reinforced Locked Chest | Bow | 3949-1 | 0.213 | |||||
56 | 51 | Back | Reinforced Locked Chest | Cloak | 3949-1 | 0.213 | |||||
57 | 52 | Chest | Solid Chest | Leather Armor | 3949-1 | 0.213 | |||||
55 | 50 | Waist | Solid Chest | Leather Armor | 3949-1 | 0.213 | |||||
54 | 49 | Feet | Solid Chest | Leather Armor | 3949-1 | 0.213 | |||||
59 | 54 | Wrist | Solid Chest | Leather Armor | 3949-1 | 0.213 | |||||
58 | 53 | Hands | Solid Chest | Leather Armor | 3949-1 | 0.213 | |||||
57 | 52 | Head | Solid Chest | Leather Armor | 3949-1 | 0.213 | |||||
53 | 48 | Legs | Solid Chest | Leather Armor | 3949-1 | 0.213 | |||||
52 | 47 | Shoulder | Solid Chest | Leather Armor | 3949-1 | 0.213 | |||||
53 | 48 | One-Hand | Solid Chest | Dagger | 3949-1 | 0.213 | |||||
51 | 46 | Two-Hand | Solid Chest | Staff | 3949-1 | 0.213 |
1 - 50 of 60Next ›