Quick Facts |
---|
1 - 13 of 13
114 | 66 | Two-Hand | Coreiel | Two-Handed Sword | 1 | |||||
108 | 66 | Thrown | Coreiel | Thrown | 1 | |||||
70 | Vendors | Jewelcrafting Design | 1 | |||||||
70 | 64 | One-Hand | Vendors | One-Handed Sword | 1 | |||||
60 | Coreiel | Red Gem | 1 | |||||||
46 | 41 | Main Hand | Vendors | One-Handed Sword | 1 | |||||
46 | 41 | Two-Hand | Vendors | Two-Handed Sword | 1 | |||||
44 | 39 | One-Hand | Vendors | Dagger | 1 | |||||
40 | 40 | Vendors | Mount | 1 | 100 20 | |||||
40 | 40 | Vendors | Mount | 1 | 70 15 | |||||
36 | 31 | Main Hand | Vendors | One-Handed Sword | 1 | |||||
36 | 31 | Two-Hand | Vendors | Two-Handed Sword | 1 | |||||
34 | 29 | One-Hand | Vendors | Dagger | 1 |
1 - 13 of 13