Quick Facts |
---|
|
1 - 21 of 21
80 | 80 | Drop, Quest, Vendor | Currency | 100 | ||||||
232 | 80 | Trinket | Drop, Vendor | Trinket | 1 | 20 | ||||
232 | 80 | Trinket | Drop, Vendor | Trinket | 3 | 20 | ||||
232 | 80 | Main Hand | Champions' Cache | Dagger | 2 | 20 | ||||
232 | 80 | Trinket | Drop, Vendor | Trinket | 3 | 20 | ||||
232 | 80 | Head | Champions' Cache | Plate Armor | 2 | 20 | ||||
232 | 80 | Trinket | Drop, Vendor | Trinket | 1 | 20 | ||||
232 | 80 | Trinket | Drop, Vendor | Trinket | 3 | 20 | ||||
232 | 80 | Hands | Champions' Cache | Leather Armor | 1 | 20 | ||||
232 | 80 | Head | Champions' Cache | Mail Armor | 2 | 20 | ||||
232 | 80 | Shoulder | Champions' Cache | Plate Armor | 2 | 20 | ||||
232 | 80 | Feet | Champions' Cache | Cloth Armor | 2 | 20 | ||||
232 | 80 | Hands | Champions' Cache | Leather Armor | 3 | 20 | ||||
232 | 80 | Head | Champions' Cache | Plate Armor | 4 | 20 | ||||
232 | 80 | Shoulder | Champions' Cache | Plate Armor | 4 | 20 | ||||
232 | 80 | Main Hand | Champions' Cache | Dagger | 4 | 20 | ||||
232 | 80 | Feet | Champions' Cache | Cloth Armor | 4 | 20 | ||||
232 | 80 | Head | Champions' Cache | Mail Armor | 4 | 20 | ||||
232 | 80 | Trinket | Drop, Vendor | Trinket | 1 | 20 | ||||
232 | 80 | Trinket | Drop, Vendor | Trinket | 3 | 20 | ||||
232 | 80 | Trinket | Drop, Vendor | Trinket | 1 | 20 |
1 - 21 of 21