Quick Facts |
---|
|
1 - 25 of 25
70 | Drop, Vendor, Pickpocketed | Cloth | 55.45 | |||||||
70 | Drop | Junk | 18.66 | |||||||
80 | 70 | Crafted, Drop, Quest, Vendor | Potion | 7.41 | ||||||
85 | 75 | Drop, Vendor, Gathered, Pickpocketed | Food & Drink | 7.16 | ||||||
174 | 78 | Hands | Drop | Cloth Armor | 3.7 | |||||
174 | 78 | Wrist | Drop | Plate Armor | 3.7 | |||||
170 | 77 | Ranged | Titanium Lockbox | Crossbow | 3.7 | |||||
170 | 77 | Neck | Drop | Amulet | 3.7 | |||||
170 | 77 | Head | Drop | Leather Armor | 3.7 | |||||
170 | 77 | Shoulder | Drop | Leather Armor | 3.7 | |||||
178 | 79 | Wrist | Drop | Mail Armor | 3.7 | |||||
85 | 75 | Drop, Vendor | Food & Drink | 4.48 | ||||||
125 | 74 | One-Hand | Drop | Dagger | 3.7 | |||||
132 | 77 | Legs | Drop | Mail Armor | 3.7 | |||||
132 | 77 | Legs | Drop | Cloth Armor | 3.7 | |||||
132 | 77 | Chest | Drop | Cloth Armor | 3.7 | |||||
132 | 77 | Head | Drop | Leather Armor | 3.7 | |||||
125 | 74 | Two-Hand | Drop | Two-Handed Axe | 3.7 | |||||
264 | 80 | Waist | Sack of Frosty Treasures | Plate Armor | 50452-1 | 0.429 | ||||
264 | 80 | Finger | Drop, Vendor | Ring | 50452-1 | 0.429 | ||||
264 | 80 | Legs | Sack of Frosty Treasures | Mail Armor | 50452-1 | 0.429 | ||||
264 | 80 | Finger | Drop, Vendor | Ring | 50452-1 | 0.429 | ||||
264 | 80 | Ranged | Sack of Frosty Treasures | Gun | 50452-1 | 0.429 | ||||
264 | 80 | Shoulder | Sack of Frosty Treasures | Cloth Armor | 50452-1 | 0.429 | ||||
264 | 80 | Neck | Drop, Vendor | Amulet | 50452-1 | 0.429 |
1 - 25 of 25