Quick Facts |
---|
|
1 - 15 of 15
277 | 80 | Chest | Vendors | Leather Armor | 1 | 1 1 | ||||
277 | 80 | Hands | Vendors | Leather Armor | 1 | 1 1 | ||||
277 | 80 | Head | Vendors | Leather Armor | 1 | 1 1 | ||||
277 | 80 | Legs | Vendors | Leather Armor | 1 | 1 1 | ||||
277 | 80 | Shoulder | Vendors | Leather Armor | 1 | 1 1 | ||||
264 | 80 | Shoulder | Vendors | Leather Armor | 1 | 1 1 | ||||
264 | 80 | Legs | Drop, Vendor | Leather Armor | 1 | 1 1 | ||||
264 | 80 | Head | Vendors | Leather Armor | 1 | 1 1 | ||||
264 | 80 | Hands | Drop, Vendor | Leather Armor | 1 | 1 1 | ||||
264 | 80 | Chest | Vendors | Leather Armor | 1 | 1 1 | ||||
251 | 80 | Chest | Vendors | Leather Armor | 1 | 95 | ||||
251 | 80 | Hands | Drop, Vendor | Leather Armor | 1 | 60 | ||||
251 | 80 | Head | Vendors | Leather Armor | 1 | 95 | ||||
251 | 80 | Legs | Drop, Vendor | Leather Armor | 1 | 95 | ||||
251 | 80 | Shoulder | Vendors | Leather Armor | 1 | 60 |
1 - 15 of 15