Quick Facts |
---|
|
1 - 50 of 55Next ›
55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 100 | ||||||
55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 100 | ||||||
35 | Bag | Drop | Bag | 0.2 | ||||||
59 | 54 | Shoulder | Drop, Vendor | Cloth Armor | 8288-1 | 0.037 | ||||
59 | 54 | Chest | Drop, Vendor | Mail Armor | 8288-1 | 0.037 | ||||
59 | 54 | Shield | Drop, Vendor | Shield | 8288-1 | 0.037 | ||||
59 | 54 | Head | Thorium Lockbox | Cloth Armor | 8288-1 | 0.037 | ||||
59 | 54 | Legs | Thorium Lockbox | Cloth Armor | 8288-1 | 0.037 | ||||
59 | 54 | Shoulder | Thorium Lockbox | Cloth Armor | 8288-1 | 0.037 | ||||
59 | 54 | Waist | Thorium Lockbox | Plate Armor | 8288-1 | 0.037 | ||||
59 | 54 | Wrist | Thorium Lockbox | Plate Armor | 8288-1 | 0.037 | ||||
59 | 54 | Chest | Thorium Lockbox | Cloth Armor | 8288-1 | 0.037 | ||||
59 | 54 | Held In Off-hand | Thorium Lockbox | Off-hand Frill | 8288-1 | 0.037 | ||||
59 | 54 | Chest | Thorium Lockbox | Cloth Armor | 8288-1 | 0.037 | ||||
59 | 54 | One-Hand | Thorium Lockbox | One-Handed Sword | 8288-1 | 0.037 | ||||
59 | 54 | Feet | Thorium Lockbox | Cloth Armor | 8288-1 | 0.037 | ||||
59 | 54 | Hands | Thorium Lockbox | Cloth Armor | 8288-1 | 0.037 | ||||
59 | 54 | Legs | Thorium Lockbox | Plate Armor | 8288-1 | 0.037 | ||||
59 | 54 | Shield | Thorium Lockbox | Shield | 8288-1 | 0.037 | ||||
59 | 54 | Head | Thorium Lockbox | Mail Armor | 8288-1 | 0.037 | ||||
59 | 54 | Legs | Thorium Lockbox | Mail Armor | 8288-1 | 0.037 | ||||
59 | 54 | Wrist | Thorium Lockbox | Plate Armor | 8288-1 | 0.037 | ||||
59 | 54 | Head | Thorium Lockbox | Plate Armor | 8288-1 | 0.037 | ||||
59 | 54 | Shoulder | Thorium Lockbox | Leather Armor | 8288-1 | 0.037 | ||||
59 | 54 | Waist | Drop, Vendor | Mail Armor | 8288-1 | 0.037 | ||||
59 | 54 | Hands | Drop, Vendor | Mail Armor | 8288-1 | 0.037 | ||||
59 | 54 | Shoulder | Thorium Lockbox | Plate Armor | 8288-1 | 0.037 | ||||
59 | 54 | Back | Thorium Lockbox | Cloak | 8288-1 | 0.037 | ||||
59 | 54 | Chest | Drop, Vendor | Cloth Armor | 8288-1 | 0.037 | ||||
59 | 54 | Chest | Thorium Lockbox | Cloth Armor | 8288-1 | 0.037 | ||||
59 | 54 | Held In Off-hand | Drop, Vendor | Off-hand Frill | 8288-1 | 0.037 | ||||
59 | 54 | Head | Drop, Vendor | Plate Armor | 8288-1 | 0.037 | ||||
59 | 54 | Shoulder | Drop, Vendor | Plate Armor | 8288-1 | 0.037 | ||||
59 | 54 | Shoulder | Thorium Lockbox | Mail Armor | 8288-1 | 0.037 | ||||
59 | 54 | Feet | Thorium Lockbox | Mail Armor | 8288-1 | 0.037 | ||||
59 | 54 | Wrist | Drop, Vendor | Leather Armor | 8288-1 | 0.037 | ||||
59 | 54 | Back | Drop, Vendor | Cloak | 8288-1 | 0.037 | ||||
59 | 54 | Two-Hand | Thorium Lockbox | Two-Handed Sword | 8288-1 | 0.037 | ||||
59 | 54 | Back | Thorium Lockbox | Cloak | 8288-1 | 0.037 | ||||
59 | 54 | Waist | Thorium Lockbox | Leather Armor | 8288-1 | 0.037 | ||||
59 | 54 | Feet | Thorium Lockbox | Leather Armor | 8288-1 | 0.037 | ||||
59 | 54 | Hands | Thorium Lockbox | Leather Armor | 8288-1 | 0.037 | ||||
59 | 54 | Legs | Thorium Lockbox | Leather Armor | 8288-1 | 0.037 | ||||
59 | 54 | Chest | Drop, Vendor | Leather Armor | 8288-1 | 0.037 | ||||
59 | 54 | Neck | Thorium Lockbox | Amulet | 8288-1 | 0.037 | ||||
59 | 54 | Finger | Thorium Lockbox | Ring | 8288-1 | 0.037 | ||||
59 | 54 | Two-Hand | Thorium Lockbox | Two-Handed Axe | 8288-1 | 0.037 | ||||
59 | 54 | Feet | Thorium Lockbox | Cloth Armor | 8288-1 | 0.037 | ||||
59 | 54 | Head | Drop, Vendor | Leather Armor | 8288-1 | 0.037 | ||||
59 | 54 | Shoulder | Drop, Vendor | Leather Armor | 8288-1 | 0.037 |
1 - 50 of 55Next ›