Envenom
Aura
Spell Details
|
||||||||||||||
| Cost | 35 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Scaling | ||||||||||||||
| Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords, Polearms, Staves, Two-Handed Axes, Two-Handed Maces, Two-Handed Swords | |||||||||||||
| Effect #1 |
School Damage: Value: 118 |
|||||||||||||
| Effect #2 |
Apply Aura: Add Percent Modifier (Procs per Minute) Value: 75 |
|||||||||||||
| Effect #3 |
Apply Aura: Add Flat Modifier (Proc Chance) Value: 15 |
|||||||||||||