Quick Facts |
---|
|
1 - 19 of 19
1 | Ancient Gem Vein | Junk | 46.76 | ||||||
70 | Drop, Vendor, Mined | Red Gem | 5.74 | ||||||
70 | Drop, Vendor, Mined | Yellow Gem | 5.56 | ||||||
70 | Drop, Vendor, Mined | Orange Gem | 5.54 | ||||||
70 | Drop, Vendor, Mined | Green Gem | 5.71 | ||||||
70 | Drop, Vendor, Mined | Blue Gem | 5.25 | ||||||
70 | Drop, Vendor, Mined | Purple Gem | 5.04 | ||||||
70 | Drop, Vendor, Mined, Prospected | Yellow Gem | 3.02 | ||||||
70 | Drop, Vendor, Mined, Prospected | Red Gem | 2.96 | ||||||
70 | Drop, Vendor, Mined, Prospected | Purple Gem | 2.9 | ||||||
70 | Drop, Vendor, Mined, Prospected | Orange Gem | 2.92 | ||||||
70 | Drop, Vendor, Mined, Prospected | Blue Gem | 2.9 | ||||||
70 | Drop, Vendor, Mined, Prospected | Green Gem | 2.84 | ||||||
65 | Drop, Vendor, Mined, Prospected | Orange Gem | 0.87 | ||||||
65 | Drop, Vendor, Mined, Prospected | Blue Gem | 0.774 | ||||||
65 | Drop, Vendor, Mined, Prospected | Green Gem | 0.765 | ||||||
65 | Drop, Vendor, Mined, Prospected | Yellow Gem | 0.755 | ||||||
65 | Drop, Vendor, Mined, Prospected | Red Gem | 0.698 | ||||||
65 | Drop, Vendor, Mined, Prospected | Purple Gem | 0.707 |
1 - 19 of 19