25 PvP | 20 | 2000 | 55 | Arathi Basin | |||
35 PvP | 30 | 3300 | 1 10 | Arathi Basin | |||
45 PvP | 40 | 5540 | 1 95 | Arathi Basin | |||
55 PvP | 50 | 8170 | 2 50 | Arathi Basin | |||
60 PvP | 60 | 9550 | 2 70 | Arathi Basin | |||
70 PvP | 70 | 12650 | 13 20 | Arathi Basin | |||
70 | 45 | 1250 | Arathi Basin | ||||
34 | 25 | 310 | Arathi Basin | ||||
44 | 35 | 525 | Arathi Basin | ||||
Call to Arms: Arathi Basin Auto Accept (Hostile) | Daily PvP | 80 | 7 | 7 40 + 25 | Arathi Basin | ||
Call to Arms: Arathi Basin Auto Accept (Hostile) | Daily PvP | 71 | 7 | 7 40 + 25 | Arathi Basin | ||
Daily PvP | 71 | 7 | 10 80 | Arathi Basin | |||
Daily PvP | 61 | 7 | 10 80 | Arathi Basin | |||
Daily PvP | 21 | 7 | 4 40 | Arathi Basin | |||
Daily PvP | 21 | 7 | 4 40 | Arathi Basin | |||
Daily PvP | 51 | 7 | 7 40 | Arathi Basin | |||
Daily PvP | 51 | 7 | 7 40 | Arathi Basin | |||
29 PvP | 20 | 2350 | 25 | Arathi Basin | |||
39 PvP | 30 | 2050 | Arathi Basin | ||||
39 PvP | 30 | 4140 | 45 | Arathi Basin | |||
49 PvP | 40 | 3250 | Arathi Basin | ||||
49 PvP | 40 | 6550 | 70 | Arathi Basin | |||
59 PvP | 50 | 9310 | 90 | Arathi Basin | |||
59 PvP | 50 | 4650 | Arathi Basin | ||||
60 PvP | 60 | 9550 | 90 | Arathi Basin | |||
60 PvP | 60 | 4750 | Arathi Basin | ||||
29 PvP | 20 | 2350 | 25 | Arathi Basin | |||
29 PvP | 20 | 1200 | Arathi Basin | ||||
39 PvP | 30 | 4140 | 45 | Arathi Basin | |||
39 PvP | 30 | 2050 | Arathi Basin | ||||
49 PvP | 40 | 6550 | 70 | Arathi Basin | |||
49 PvP | 40 | 3250 | Arathi Basin | ||||
59 PvP | 50 | 4650 | Arathi Basin | ||||
60 PvP | 60 | 9550 | 90 | Arathi Basin | |||
60 PvP | 60 | 4750 | Arathi Basin | ||||
60 PvP | 60 | 14300 | 2 70 | Arathi Basin | |||
60 PvP | 60 | 14300 | 2 70 | Arathi Basin | |||
25 PvP | 20 | 2000 | 55 | Arathi Basin | |||
35 PvP | 30 | 3300 | 1 10 | Arathi Basin | |||
45 PvP | 40 | 5540 | 1 95 | Arathi Basin | |||
55 PvP | 50 | 8170 | 2 50 | Arathi Basin | |||
60 PvP | 60 | 9550 | 2 70 | Arathi Basin | |||
70 PvP | 70 | 12650 | 13 20 | Arathi Basin | |||
70 | 45 | 1250 | Arathi Basin | ||||
34 | 25 | 310 | Arathi Basin | ||||
44 | 35 | 525 | Arathi Basin | ||||
25 PvP | 20 | 1000 | Arathi Basin | ||||
25 PvP | 20 | 1000 | Arathi Basin | ||||
35 PvP | 30 | 1650 | Arathi Basin | ||||
35 PvP | 30 | 1650 | Arathi Basin | ||||
45 PvP | 40 | 2750 | Arathi Basin | ||||
45 PvP | 40 | 2750 | Arathi Basin | ||||
55 PvP | 50 | 4050 | Arathi Basin | ||||
55 PvP | 50 | 4050 | Arathi Basin | ||||
60 PvP | 60 | 4750 | Arathi Basin | ||||
60 PvP | 60 | 4750 | Arathi Basin | ||||
70 PvP | 70 | 6250 | Arathi Basin | ||||
70 PvP | 70 | 6250 | Arathi Basin | ||||
60 PvP | 60 | 14300 | 2 70 | Arathi Basin | |||
60 PvP | 60 | 14300 | 2 70 | Arathi Basin | |||
25 PvP | 20 | 2000 | 35 | Arathi Basin | |||
25 PvP | 20 | 2000 | 35 | Arathi Basin | |||
35 PvP | 30 | 3300 | 75 | Arathi Basin | |||
35 PvP | 30 | 3300 | 75 | Arathi Basin | |||
45 PvP | 40 | 5540 | 1 30 | Arathi Basin | |||
45 PvP | 40 | 5540 | 1 30 | Arathi Basin | |||
55 PvP | 50 | 8170 | 1 65 | Arathi Basin | |||
55 PvP | 50 | 8170 | 1 65 | Arathi Basin | |||
55 PvP | 50 | 8170 | 1 65 | Arathi Basin |
1 - 69 of 69