Aimed Shot Rank 1 | Talent | ||
Aimed Shot Rank 2 | Trainer | ||
Aimed Shot Rank 3 | Trainer | ||
Aimed Shot Rank 4 | Trainer | ||
Aimed Shot Rank 5 | Trainer | ||
Aimed Shot Rank 6 | Trainer | ||
Aimed Shot Rank 7 | Trainer | ||
Aimed Shot Rank 8 | Trainer | ||
Aimed Shot Rank 9 | Trainer | ||
Arcane Shot Rank 1 | Trainer | ||
Arcane Shot Rank 2 | Trainer | ||
Arcane Shot Rank 3 | Trainer | ||
Arcane Shot Rank 4 | Trainer | ||
Arcane Shot Rank 5 | Trainer | ||
Arcane Shot Rank 6 | Trainer | ||
Arcane Shot Rank 7 | Trainer | ||
Arcane Shot Rank 8 | Trainer | ||
Arcane Shot Rank 9 | Trainer | ||
Arcane Shot Rank 10 | Trainer | ||
Arcane Shot Rank 11 | Trainer | ||
Barrage Rank 1 | |||
Barrage Rank 2 | |||
Barrage Rank 3 | |||
Careful Aim Rank 1 | |||
Careful Aim Rank 2 | |||
Careful Aim Rank 3 | |||
Chimera Shot Rank 1 | Talent | ||
Combat Experience Rank 1 | |||
Combat Experience Rank 2 | |||
Concussive Barrage Rank 1 | |||
Concussive Barrage Rank 2 | |||
Trainer | |||
Distracting Shot Rank 1 | Trainer | ||
Efficiency Rank 1 | |||
Efficiency Rank 2 | |||
Efficiency Rank 3 | |||
Efficiency Rank 4 | |||
Efficiency Rank 5 | |||
Trainer | |||
Focused Aim Rank 1 | |||
Focused Aim Rank 2 | |||
Focused Aim Rank 3 | |||
Marksmanship | |||
Marksmanship | |||
Marksmanship | |||
Marksmanship | |||
Marksmanship | |||
Marksmanship |