Ambush Rank 1 | Trainer | ||
Ambush Rank 2 | Trainer | ||
Ambush Rank 3 | Trainer | ||
Ambush Rank 4 | Trainer | ||
Ambush Rank 5 | Trainer | ||
Ambush Rank 6 | Trainer | ||
Ambush Rank 7 | Trainer | ||
Ambush Rank 8 | Trainer | ||
Ambush Rank 9 | Trainer | ||
Ambush Rank 10 | Trainer | ||
Blood Spatter Rank 1 | |||
Blood Spatter Rank 2 | |||
Trainer | |||
Talent | |||
Cut to the Chase Rank 1 | |||
Cut to the Chase Rank 2 | |||
Cut to the Chase Rank 3 | |||
Cut to the Chase Rank 4 | |||
Cut to the Chase Rank 5 | |||
Deadened Nerves Rank 1 | |||
Deadened Nerves Rank 2 | |||
Deadened Nerves Rank 3 | |||
Deadly Brew Rank 1 | |||
Deadly Brew Rank 2 | |||
Deadly Throw Rank 1 | Trainer | ||
Deadly Throw Rank 2 | Trainer | ||
Deadly Throw Rank 3 | Trainer | ||
Trainer | |||
Envenom Rank 1 | Trainer | ||
Envenom Rank 2 | Trainer | ||
Envenom Rank 3 | Trainer | ||
Envenom Rank 4 | Trainer | ||
Eviscerate Rank 1 | |||
Eviscerate Rank 2 | Trainer | ||
Eviscerate Rank 3 | Trainer | ||
Eviscerate Rank 4 | Trainer | ||
Eviscerate Rank 5 | Trainer | ||
Eviscerate Rank 6 | Trainer | ||
Eviscerate Rank 7 | Trainer | ||
Eviscerate Rank 8 | Trainer | ||
Eviscerate Rank 9 | Drop, Trainer | ||
Eviscerate Rank 10 | Trainer | ||
Eviscerate Rank 11 | Trainer | ||
Eviscerate Rank 12 | Trainer | ||
Trainer | |||
Find Weakness Rank 1 | |||
Find Weakness Rank 2 | |||
Find Weakness Rank 3 | |||
Fleet Footed Rank 1 | |||
Fleet Footed Rank 2 |