Shoot
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 45 yards (Longer Range) | |||||||||||||
Cast time | 1.5 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
School Damage: Value: 5525 to 7475 |
Quick Facts |
---|
|
| |||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 45 yards (Longer Range) | |||||||||||||
Cast time | 1.5 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
School Damage: Value: 5525 to 7475 |
Shoot Rank 1 | 1 | ||
1 | |||
1 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 |