Quick Facts |
---|
|
1 - 25 of 25
55 | 45 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 100 | |||||
59 | 49 | Crafted, Drop, Quest, Vendor | Potion | 100 | |||||
55 | 45 | Drop, Vendor | Food & Drink | 100 | |||||
55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 100 | |||||
60 | 55 | Head | Gordok Tribute | Mail Armor | 12.5 | ||||
60 | 55 | Chest | Gordok Tribute | Leather Armor | 12.5 | ||||
60 | 55 | Feet | Gordok Tribute | Leather Armor | 12.5 | ||||
60 | 55 | Waist | Gordok Tribute | Cloth Armor | 12.5 | ||||
60 | 55 | Ranged | Gordok Tribute | Bow | 12.5 | ||||
60 | 55 | Head | Gordok Tribute | Plate Armor | 12.5 | ||||
60 | 55 | Legs | Gordok Tribute | Leather Armor | 12.5 | ||||
60 | 55 | Two-Hand | Gordok Tribute | Two-Handed Mace | 12.5 | ||||
62 | 57 | Shield | Gordok Tribute | Shield | 9.09 | ||||
63 | 58 | Trinket | Drop, Vendor | Trinket | 9.09 | ||||
61 | 56 | Shoulder | Gordok Tribute | Leather Armor | 9.09 | ||||
61 | 56 | Waist | Gordok Tribute | Plate Armor | 9.09 | ||||
63 | 58 | Wrist | Gordok Tribute | Plate Armor | 9.09 | ||||
62 | 57 | Chest | Gordok Tribute | Cloth Armor | 9.09 | ||||
62 | 57 | Chest | Gordok Tribute | Mail Armor | 9.09 | ||||
63 | 58 | Back | Gordok Tribute | Cloak | 9.09 | ||||
63 | 58 | Two-Hand | Gordok Tribute | Staff | 9.09 | ||||
61 | 56 | Finger | Gordok Tribute | Ring | 9.09 | ||||
62 | 57 | Two-Hand | Gordok Tribute | Two-Handed Mace | 9.09 | ||||
55 | Gordok Tribute | Engineering Schematic | 5 | ||||||
63 | 58 | Two-Hand | Drop, Vendor | Two-Handed Axe | 0.5 |
1 - 25 of 25